000 | 00707nam a2200229Ia 4500 | ||
---|---|---|---|
001 | a91 | ||
003 | SIRSI | ||
008 | 150119s2004 mau e b 001 0 eng d | ||
020 | _a9780071232777 | ||
020 | _a9780072870213 | ||
035 | _a(Sirsi) a10086 | ||
050 | 0 | 0 |
_aHF5681.B2 _bB46 2004 |
100 | 1 | _aWild, John J. | |
245 | 1 | 0 |
_aFinancial statement analysis / _cJohn J. Wild, K.R. Subramanyam, Robert F. Halsey. |
250 | _a8th ed | ||
260 |
_aBoston, Mass. : _bMcGraw-Hill, _c2004. |
||
300 |
_axix, 673 p. (various pagings) : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aFinancial statements. | |
700 | 1 | _aSubramanyam, K. R. | |
700 | 1 | _aHalsey, Robert F. | |
999 |
_c12610 _d12610 |