000 | 00619nam a2200205 4500 | ||
---|---|---|---|
001 | a119 | ||
003 | SIRSI | ||
008 | 150119n2011 000 0 eng u | ||
020 | _a9780393340747 | ||
035 | _a(Sirsi) a10112 | ||
050 | 0 | 0 |
_aHG4521 _b.M284 2011 |
100 | 1 | _aMalkiel, Burton Gordon | |
245 | 1 | 2 |
_aA random walk down Wall Street : _bthe time-tested strategy for successful investing / _cBurton G. Malkiel |
260 |
_aNew York : _bW.W. Norton & Co., _cc2011 |
||
300 |
_a 445 p. : _bill. ; _c25 cm |
||
500 | _aIncludes index | ||
650 | 0 | _aInvestments | |
650 | 0 | _aStocks | |
650 | 0 | _aRandom walks (Mathematics) | |
999 |
_c12641 _d12641 |