000 | 01886cam a22003374a 4500 | ||
---|---|---|---|
001 | a137 | ||
003 | SIRSI | ||
008 | 090615s2010 mauab b 001 0 eng | ||
010 | _a2009024111 | ||
020 | _a9780136121565 | ||
020 | _a013612156X | ||
020 | _a9780136096689 (hbk.) | ||
020 | _a0136096689 (hbk.) | ||
035 | _a(Sirsi) i9780136096689 | ||
050 | 0 | 0 |
_aHG4027.5 _b.E36 2010 |
050 | 0 | 0 |
_aHG4027.5 _b.E36 2010 |
082 | 0 | 0 |
_a658.15/99 _222 |
100 | 1 | _aEiteman, David K. | |
245 | 1 | 0 |
_aMultinational business finance / _cDavid K. Eiteman, Arthur I. Stonehill, Michael H. Moffett. |
250 | _a12th ed. | ||
260 |
_aBoston : _bPrentice Hall, _cc2010. |
||
300 |
_axviii, 630 p. : _bill., map ; _c27 cm. |
||
490 | 1 | _aThe Prentice Hall series in finance. | |
500 | _aMap on endpaper. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aGlobalization and the multinational enterprise -- Financial goals and corporate governance -- The international monetary system -- The balance of payments -- Current multinational financial challenges : the credit crisis of 2007-2009 -- The foreign exchange market -- International parity conditions -- Foreign currency derivatives -- Interest rate and currency swaps -- Foreign exchange rate determination and forecasting -- Transaction exposure -- Operating exposure -- Translation exposure -- The global cost and availability of capital -- Sourcing equity globally -- Sourcing debt globally -- International portfolio theory and diversification -- Foreign direct investment theory and political risk -- Multinational capital budgeting -- Multinational tax management -- Working capital management -- International trade finance. | |
650 | 0 |
_aInternational business enterprises _xFinance. |
|
700 | 1 | _aStonehill, Arthur I. | |
700 | 1 | _aMoffett, Michael H. | |
830 | 0 | _aPrentice Hall finance series. | |
999 |
_c12659 _d12659 |