000 | 01450cam a2200289 a 4500 | ||
---|---|---|---|
001 | a216 | ||
003 | SIRSI | ||
008 | 080915s2009 njua 001 0 eng | ||
010 | _a2008040318 | ||
020 | _a9780470398128 (cloth/online) | ||
020 | _a0470398124 (cloth/online) | ||
035 | _a(Sirsi) i9780470398128 | ||
050 |
_aHG106 _b .P74 2009 |
||
100 | 1 |
_aPreinitz, William, _d1950- |
|
245 | 1 | 2 |
_aA fast track to structured finance modeling, monitoring, and valuation : _bjump start VBA / _cWilliam Preinitz. |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2009. |
||
300 |
_axxii, 744 p. : _bill. ; _c26 cm. |
||
490 | 1 | _a[Wiley finance] | |
500 | _aModeling with Visual Basic Application language. | ||
500 | _aSeries title from jacket. | ||
500 | _aIncludes indexes. | ||
520 | _aThis book is designed to start with simple examples that progressively develop the reader's confidence to take on more complex tasks. There is very little theoretical discussion about computer science, operations research algorithms, mathematics, or finance. The thrust of the book is to teach the reader to break complex tasks down into simple tasks. It then looks to implement those simple tasks into VBA code using a critical subset of the features of the language. | ||
650 | 0 |
_aFinance _xComputer simulation. |
|
650 | 0 |
_aRisk assessment _xComputer simulation. |
|
650 | 0 |
_aFinance _xMathematical models. |
|
630 | 0 | 0 | _aMicrosoft Visual BASIC. |
999 |
_c12748 _d12748 |