000 | 00558nam a2200193 4500 | ||
---|---|---|---|
001 | a245 | ||
003 | SIRSI | ||
008 | 150206n2009 000 0 eng u | ||
020 | _a9948100697 | ||
035 | _a(Sirsi) a10241 | ||
050 |
_aHF1017 _b .B46 2009 |
||
100 | 1 | _aBenghezal, Farouk | |
245 | 1 | 0 |
_aStatistics for business : _b with spreadsheet applications / _c Farouk Benghezal |
260 |
_aSharja: _b University of Sharja _c 2009 |
||
300 | _a591p. | ||
500 | _aincludes bibliography and index | ||
650 | 0 | _aCommercial statistics | |
650 | 0 | _aStatistics | |
999 |
_c12777 _d12777 |