000 | 01354cam a2200265 a 4500 | ||
---|---|---|---|
001 | a925 | ||
003 | SIRSI | ||
008 | 090604s2009 nyua b 001 0 eng | ||
010 | _a 2009022282 | ||
015 |
_aGBA964234 _2bnb |
||
016 | 7 |
_a015301737 _2Uk |
|
020 | _a9780071632850 (alk. paper) | ||
020 | _a0071632859 (alk. paper) | ||
035 | _a(Sirsi) i9780071632850 | ||
050 | 0 | 0 |
_aTS155 _b.I39 2009 |
100 | 1 | _aIgnizio, James P. | |
245 | 1 | 0 |
_aOptimizing factory performance : _bcost-effective ways to achieve significant and sustainable improvement / _cJames P. Ignizio. |
260 |
_aNew York : _bMcGraw-Hill, _cc2009. |
||
300 |
_axxi, 371 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- History--and implications -- Terminology, notation, and definitions -- Running a factory : in two dimensions -- Variability -- Running a factory : in three dimensions -- Three holistic performance curves -- Factory performance metrics : the good, the bad, and the ugly -- A transition : from words to deeds -- Reducing complexity -- Reducing variability -- The 12-workstation model revisited -- The fundamental model of manufacturing -- The elements of success -- Summary and conclusions. | |
650 | 0 | _aProduction management. | |
650 | 0 | _aQuality control. | |
650 | 0 | _aIndustrial management. | |
999 |
_c13537 _d13537 |