000 | 01080cam a2200229Ia 4500 | ||
---|---|---|---|
001 | a1738 | ||
003 | SIRSI | ||
008 | 070801s2008 flua e b 001 0 eng d | ||
020 | _a9781932159110 | ||
020 | _a1932159118 | ||
035 | _a(Sirsi) i9781932159110 | ||
050 | 0 | 0 |
_aHD69.P75 _bT39 2008 |
100 | 1 |
_aTaylor, James, _d1937- |
|
245 | 1 | 0 |
_aProject scheduling and cost control : _bplanning, monitoring and controlling the baseline / _cJames C. Taylor. |
260 |
_aFt. Lauderdale, Fla. : _bJ. Ross Pub., _c2008. |
||
300 |
_axxiii, 288 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction -- Identifying and developing customer requirements -- Work breakdown structure and baseline development -- Scheduling -- Cost categories -- Estimating and budget determination -- Planning the project -- The implementation phase -- Monitoring and control -- Understanding the project change process -- Successfully closing the project. | |
650 | 0 | _aProject management. | |
650 | 0 | _aProduction scheduling. | |
650 | 0 | _aCost control. | |
999 |
_c14499 _d14499 |