000 | 02338cam a2200385 a 4500 | ||
---|---|---|---|
001 | a2004 | ||
003 | SIRSI | ||
008 | 090831s2009 caua b 000 0 eng | ||
010 | _a2009036268 | ||
020 | _a0833046829 (pbk. : alk. paper) | ||
020 | _a9780833046826 (pbk. : alk. paper) | ||
035 | _a(Sirsi) i9780833046826 | ||
050 | 0 | 0 |
_aU393 _b.C54 2009 |
072 | 7 |
_aBUS _x079000 _2bisacsh |
|
072 | 7 |
_aTEC _x025000 _2bisacsh |
|
082 | 0 | 0 |
_a355.6/212 _222 |
088 | _aMG-761-A | ||
100 | 1 | _aChow, Brian G. | |
245 | 1 | 0 |
_aToward affordable systems : _bportfolio analysis and management for Army science and technology programs / _cBrian G. Chow, Richard Silberglitt, Scott Hiromoto. |
246 | 3 | 0 | _aPortfolio analysis and management for Army science and technology programs. |
260 |
_aSanta Monica, CA : _bRAND, _c2009. |
||
300 |
_axxviii, 153 p. : _bill. (chiefly col.) ; _c26 cm. |
||
440 | 0 | _aRand Corporation monograph series. | |
530 | _aAlso issued online. | ||
500 | _a"RAND Arroyo Center." | ||
500 | _a"Prepared for the United States Army." | ||
504 | _aIncludes bibliographical references (p. 149-153) | ||
520 | _aConsistent with U.S. Department of Defense acquisition policy since 2003, U.S. Army leadership has called for consideration of lifecycle cost at system design and technology development stages so that adjustments can be made early enough to ensure affordability. This study developed and demonstrated a method and model to incorporate lifecycle cost into the portfolio analysis and management process for Army Science and Technology programs. The linear programming model developed here can select an optimized portfolio of Science and Technology projects to meet all individual capability requirements at the lowest total remaining lifecycle cost. The study results demonstrate several applications important to the management of Army Science and Technology programs, as well as estimation methods for the contribution of Science and Technology projects to capability requirements and for cost components. | ||
610 | 1 | 0 |
_aUnited States. _bArmy _xCost control. |
650 | 0 |
_aMilitary research _zUnited States _xManagement. |
|
650 | 0 |
_aMilitary research _zUnited States _xCost control. |
|
700 | 1 |
_aSilberglitt, R. S. _q(Richard S.) |
|
700 | 1 | _aHiromoto, Scott. | |
710 | 2 | _aArroyo Center. | |
999 |
_c14938 _d14938 |