000 | 02580cam a2200313 a 4500 | ||
---|---|---|---|
001 | a2065 | ||
003 | SIRSI | ||
008 | 020703s2003 njua b 001 0 eng | ||
010 | _a2002027229 | ||
019 |
_a56964668 _a57037174 |
||
020 | _a0471215481 (pbk. : alk. paper) | ||
020 | _a9780471215486 (pbk. : alk. paper) | ||
035 | _a(Sirsi) i9780471215486 | ||
050 | 0 | 0 |
_aTR897.7 _b.R38 2003 |
082 | 0 | 0 |
_a006.6/96 _221 |
100 | 1 | _aRatner, Peter. | |
245 | 1 | 0 |
_a3D human modeling and animation / _cillustrations and text by Peter Ratner. |
246 | 3 | _aThree D human modeling and animation. | |
250 | _a2nd ed. | ||
260 |
_aHoboken, N.J. : _bJ. Wiley, _cc2003. |
||
300 |
_axvii, 316 p. : _bill. (some col.) ; _c25 cm. + _e1 CD-ROM (4 3/4 in.) |
||
504 | _aIncludes bibliographical references (p. 311) and index. | ||
505 | 2 | _aBeginning modeling techniques -- Modeling simple objects with splines/NURBS -- Modeling simple objects with subdivision surfaces -- Intermediate modeling techniques -- Creating a cartoon cow with subdivision modeling -- The cow head -- The cow body -- Creating a cartoon chicken with patch spline/NURBS modeling -- Anatomy of the human figure -- Proportion -- The skeleton -- The muscles -- Advanced modeling techniques, Part 1 -- Patch modeling the head with splines/NURBS -- Subdivision modeling the head with polygons -- Advanced modeling techniques, Part 2 -- Modeling the torso with splines/NURBS -- Subdivision modeling the torso with polygons -- Advanced modeling techniques, Part 3 -- Modeling the arm and hand with splines/NURBS -- Modeling the arm and hand with subdivision surface polygons -- Advanced modeling techniques, Part 4 -- Modeling the leg with splines/NURBS -- Modeling the leg with subdivision surface polygons -- Advanced modeling techniques, Part 5 -- The eye -- The eyelashes -- The eyebrows -- The inside of the mouth -- The teeth -- The gums -- The tongue -- The hair -- Setting up the human model for animation -- Setting up a skeleton -- Setting up facial expressions -- Surfacing and lighting details -- Surfacing details -- Lighting the human model -- Fundamentals of human animation -- Some animation pointers -- Animating in stages -- Dialogue -- Storyboarding -- Rotoscoping -- The graph editor -- Human animation principles -- The 12 principles of animation -- The elements of animation -- Conclusion -- Lesson plans. | |
530 | _aAlso issued online. | ||
650 | 0 | _aComputer animation. | |
650 | 0 | _aComputer simulation. | |
650 | 0 | _aHuman figure in art. | |
650 | 0 | _aThree-dimensional display systems. | |
999 |
_c15049 _d15049 |