000 | 01642cam a2200301 a 4500 | ||
---|---|---|---|
001 | a2459 | ||
003 | SIRSI | ||
008 | 071218s2008 njua b 001 0 eng | ||
019 | _a182734025 | ||
020 | _a9780470180020 (cloth : alk. paper) | ||
020 | _a0470180021 (cloth : alk. paper) | ||
035 | _a(Sirsi) i9780470180020 | ||
050 | 0 | 0 |
_aJF1525.T67 _bN58 2008 |
082 | 0 | 0 |
_a352.3/57 _222 |
100 | 1 | _aNiven, Paul R. | |
245 | 1 | 0 |
_aBalanced scorecard step-by-step for government and nonprofit agencies / _cPaul R. Niven. |
250 | _a2nd ed. | ||
260 |
_aHoboken, N.J. : _bJ. Wiley & Sons, Inc., _cc2008. |
||
300 |
_axvii, 365 p. : _bill. ; _c23 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction to the balanced scorecard -- Adapting the balanced scorecard to fit the public and nonprofit sectors -- Before you begin -- Training and communication planning for balanced scorecard success -- Mission, values, and vision -- Strategy : the core of every balanced scorecard -- Strategy maps -- Performance measures, targets, and initiatives -- Creating alignment by cascading the balanced scorecard -- Linking resource allocation to the balanced scorecard -- Reporting results -- The City of Charlotte : a balanced scorecard success story -- Sustaining balanced scorecard success. | |
650 | 0 | _aTotal quality management in government. | |
650 | 0 |
_aAdministrative agencies _xManagement _xEvaluation. |
|
650 | 0 |
_aNonprofit organizations _xManagement _xEvaluation. |
|
650 | 0 | _aBenchmarking (Management) | |
650 | 0 | _aPerformance standards. | |
650 | 0 |
_aOrganizational effectiveness _xMeasurement. |
|
999 |
_c15691 _d15691 |