000 | 01992cam a22002654a 4500 | ||
---|---|---|---|
001 | a2727 | ||
003 | SIRSI | ||
008 | 050210s2006 nyua b 001 0 eng | ||
010 | _a2005004047 | ||
020 | _a1401881548 | ||
020 | _a9781401881542 | ||
035 | _a(Sirsi) i9781401881542 | ||
050 | 0 | 0 |
_aNC997 _b.L32 2006 |
082 | 0 | 0 |
_a741.6 _222 |
100 | 1 | _aLanda, Robin. | |
245 | 1 | 0 |
_aGraphic design solutions / _cRobin Landa. |
250 | _a3rd ed. | ||
260 |
_aClifton Park, NY : _bThomson Delmar Learning, _cc2006. |
||
300 |
_axx, 403 p. : _bill. (chiefly col.) ; _c28 cm. |
||
504 | _aIncludes bibliographical references (p. 387-390) and index. | ||
505 | 0 | _apt. 1. Fundamentals. Overview of graphic design -- Fundamentals of graphic design -- pt. 2. Applications. Typography -- Layout -- Logos/symbols/ pictograms -- Visual identity and branding -- Posters -- Book jackets and magazine covers -- Packaging design -- Advertising -- Unconventional advertising -- pt. 3. Careers. Annual reports -- Web design -- The portfolio and job search. | |
520 | 1 | _a"This comprehensive, in-depth, step-by-step approach to graphic design offers a valuable perspective through instruction, excellent sample designs, tips, project execution, and critiquing to prepare the reader for professional success." "Drawing from her own extensive experience in the classroom, Robin Landa breaks away from the pack by adding four important components to the traditional body of innformation found in graphic design texts: a review of the basic formal elements and principles of two-dimensional design, visual and creative thinking strategies, lots of creative excercises and practical projects, and methods for assessing learning." "Written in a positive and user-friendly way, the reader feels relaxed and ready to learn and create. Renowned author and designer Philip Meggs comments on Landa's style and substance in a special foreword."--BOOK JACKET. | |
650 | 0 | _aCommercial art. | |
650 | 0 | _aGraphic arts. | |
999 |
_c16078 _d16078 |