000 | 02422cam a2200265 a 4500 | ||
---|---|---|---|
001 | a3393 | ||
003 | SIRSI | ||
008 | 070503s2007 mdua b 001 0 eng | ||
010 | _a2007018729 | ||
020 | _a9780810859449 | ||
020 | _a9780810860001 | ||
035 | _a(Sirsi) i9781856176156 | ||
050 | 0 | 0 |
_aZ693.5.U6 _bC48 2007 |
100 | 1 | _aChan, Lois Mai. | |
245 | 1 | 0 | _aCataloging and classification: an introduction |
250 | _a3rd ed. | ||
260 |
_aLanham, Md. : _bScarecrow Press, _c2007. |
||
300 |
_axix, 580 p. : _bill ; _c23 cm. |
||
504 | _aIncludes bibliographical references (p. 553-565) and index. | ||
520 | 1 | _a"This third edition of Lois Mai Chan's Cataloging and Classification covers the analysis and representation of methods used in describing, organizing, and providing access to resources made available in or through libraries, including both materials owned by the library (mostly physical items such as books, journals, and nonprint sources) and external electronic resources accessible through the library's portal. Chan emphasizes the standards for bibliographic control widely adopted in the library field, reports on recent developments in the retrieval arena, and discusses a number of popular metadata schemas in order to provide an overview of the library cataloging and classification field."--BOOK JACKET. | |
505 | 0 | _a1. Information resource management : description, access, organization -- 2. Foundations, principles, and standards of resource description -- 3. Anglo-American cataloging rules : description -- 4. Dublin core and other metadata schemas -- 5. Access points : name and title -- 6. Authority control : forms of name headings and uniform titles -- 7. Principles of controlled vocabularies and subject analysis -- 8. Library of Congress subject headings -- 9. FAST (faceted application of subject terminology) -- 10. Sears list of subject headings -- 11. Medical subject headings -- 12. Classification and categorization -- 13. Dewey decimal classification -- 14. Library of Congress classification -- 15. National Library of Medicine classification and other modern classification schemes -- 16. MARC formats and encoding schemas -- 17. Producing and processing cataloging records -- App. A. MARC bibliographic records -- App. B. MARC authority records. | |
650 | 0 |
_aClassification _xBooks. |
|
650 | 0 |
_aCataloging _zUnited States. |
|
700 | 1 |
_aHodges, Theodora, _d1922- |
|
999 |
_c17139 _d17139 |