000 | 01239cam a2200265 a 4500 | ||
---|---|---|---|
001 | a3481 | ||
003 | SIRSI | ||
008 | 071029s2008 njua b 001 0 eng | ||
010 | _a2007044826 | ||
020 | _a9780470087817 (pbk.) | ||
020 | _a0470087811 (pbk.) | ||
035 | _a(Sirsi) i9780470087817 | ||
050 | 0 | 0 |
_aTH146 _b.C52 2008 |
082 | 0 | 0 |
_a690 _222 |
100 | 1 |
_aChing, Frank, _d1943- |
|
245 | 1 | 0 |
_aBuilding construction illustrated / _cFrancis D.K. Ching. |
250 | _a4th ed. | ||
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2008. |
||
300 |
_a1 v. (various pagings) : _bill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aThe building site -- The building -- Foundation systems -- Floor systems -- Wall systems -- Roof systems -- Moisture & thermal protection -- Doors & windows -- Special construction -- Finish work -- Mechanical & electrical systems -- Notes on materials. | |
520 | 8 | _aTo construct a building, architects and other industry professionals must be familiar with the materials and choices available to them. This book takes into account recent advances in materials, building technology, and code requirements. | |
650 | 0 | _aBuilding. | |
650 | 0 | _aHouse construction. | |
999 |
_c17244 _d17244 |