000 | 01519cam a2200277 a 4500 | ||
---|---|---|---|
001 | a3505 | ||
003 | SIRSI | ||
008 | 090423s2009 nyua bdf 000 0 eng | ||
010 | _a2009016732 | ||
020 | _a9781576603536 (alk. paper) | ||
020 | _a1576603539 (alk. paper) | ||
035 | _a(Sirsi) i9781576603536 | ||
050 |
_aHG4513 _b .R95 2009 |
||
100 | 1 | _aRyland, Philip. | |
245 | 1 | 0 |
_aEssential investment : _ban A-Z guide / _cPhilip Ryland. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bBloomberg Press, _c2009. |
||
300 |
_a276 p. : _bill. ; _c21 cm. |
||
500 | _aAt head of title: The economist. | ||
504 | _aIncludes bibliographical references (p. [275]-276) | ||
520 | _aRyland, a financial journalist, investment analyst, equities salesman, and fund manager, provides a guide to terms, concepts, markets, and people related to investment. The introductory essay explains investment theory, stockmarket and bond market behavior, and risk and returns, followed by an alphabetical listing of entries on topics such as arbitrage, balance sheet, cashflow, earnings, mutual funds, assets, Warren Buffett, and corporate social responsibility. Annotation ÃÂ2009 Book News, Inc., Portland, OR (booknews.com) | ||
505 | 0 | _aStockmarket returns -- Stockmarket performances -- Government bond returns and inflation -- The world's leading equity markets, end-2008 -- Investment formulas. | |
650 | 0 |
_aInvestments _vDictionaries. |
|
650 | 0 |
_aInvestments _vHandbooks, manuals, etc. |
|
650 | 0 | _aInvestments. | |
999 |
_c17292 _d17292 |