000 | 01708cam a2200265Ia 4500 | ||
---|---|---|---|
001 | a3753 | ||
003 | SIRSI | ||
008 | 110819s2012 nyuab g i 001 0 eng | ||
019 | _a687711291 | ||
020 | _a9781111037260 | ||
020 | _a1111037264 | ||
035 | _a(Sirsi) i9781111037260 | ||
050 | 4 |
_aTJ808 _b.S738 2012 |
|
092 |
_a333.794 _bS813a |
||
100 | 1 | _aSteeby, Donald. | |
245 | 1 | 0 |
_aAlternative energy : _bsources and systems / _cDonald Steeby. |
260 |
_aClifton Park, NY : _bDelmar, Cengage Learning, _cc2012. |
||
300 |
_axiv, 318 p. : _bcol. ill., maps ; _c28 cm. |
||
490 | 1 | _aThe green destination series. | |
500 | _aIncludes index. | ||
505 | 0 | _aSolar energy : harnessing the sun's power -- Introduction to solar energy -- How thermal storage works -- Applications for solar thermal storage -- How photovoltaic panels work -- Applications for photovoltaic solar panels -- Wind energy : setting sail for a new power alternative -- Introduction to wind energy -- considerations for residential and light commercial wind turbines -- Introduction to large-scale wind turbines -- Geothermal : using the earth to heat and cool our world -- How a geothermal system works -- Types and configurations of geothermal loops -- Proper sizing procedures for geothermal applications -- Installation and start-up of geothermal systems -- Biomass : utilizing wood, corn, and pellets as heating fuels -- Using biomass as a heating source -- Applications for biomass burners -- Future energy sources : a look at fuel cells and combined heat and power (CHP) -- How fuel cells work -- What is CHP? | |
650 | 0 | _aRenewable energy sources. | |
650 | 0 | _aPower resources. | |
830 | 0 | _aGreen destination series. | |
999 |
_c17650 _d17650 |