000 | 00619nam a2200229Ia 4500 | ||
---|---|---|---|
001 | a3761 | ||
003 | SIRSI | ||
008 | 120612s2004 xx 000 0 und d | ||
020 | _a9780443072413 | ||
020 | _a0443072418 | ||
035 | _a(Sirsi) i044 | ||
050 |
_aRC667 _b .N49 2004 |
||
100 | 1 | _aNewby, David E. | |
245 | 1 | 0 |
_aCardiology : _ban illustrated color text / _c David E. Newby, Neil R. Grubb |
260 |
_aLondon : _b Elsevier _c 2004 |
||
300 |
_a169 p. : _b col. ill. ; _c 28 cm. |
||
596 | _a1 | ||
650 | _aHeart disease | ||
650 | _aArrhymias | ||
650 | _aVasuclar disease | ||
700 | _aGrubb, Neil R. | ||
999 |
_c17660 _d17660 |