000 | 02174cam a2200253 a 4500 | ||
---|---|---|---|
001 | a4098 | ||
003 | SIRSI | ||
008 | 100105s2011 njua b 000 0 eng | ||
010 | _a2009052131 | ||
020 | _a9780470390634 (pbk.) | ||
020 | _a0470390638 (pbk.) | ||
035 | _a(Sirsi) i9780470390634 | ||
050 | 0 | 0 |
_aQA273.6 _b.E92 2011 |
082 | 0 | 0 |
_a519.2/4 _222 |
245 | 0 | 0 | _aStatistical distributions. |
250 |
_a4th ed. / _bCatherine Forbes ... [et al.] |
||
260 |
_aHoboken, N.J. : _bWiley, _cc2011. |
||
300 |
_axviii, 212 p. : _bill. ; _c24 cm. |
||
490 | 0 | _aWiley series in probability and statistics. | |
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIntroduction -- Terms and symbols -- General variate relationships -- Multivariate distributions -- Stochastic modeling -- Parameter inference -- Bernoulli distribution -- Beta distribution -- Binomial distribution -- Cauchy distribution -- Chi-squared distribution -- Chi-squared (noncentral) distribution -- Dirichlet distribution -- Empirical distribution function -- Erlang distribution -- Error distribution -- Exponential distribution -- Exponential Family -- Extreme value (Gumbel) distribution -- F (variance ratio) or Fisher-Snedecor distribution -- F (noncentral) distribution -- Gamma distribution -- Geometric distribution -- Hypergeometric distribution -- Inverse Gaussian (Wald) distribution -- Laplace distribution -- Logarithmic series distribution -- Logistic distribution -- Lognormal distribution -- Multinomial distribution -- Multivariate normal (multinormal) distribution -- Negative binomial distribution -- Normal (Gaussian) distribution -- Pareto distribution -- Poisson distribution -- Power function distribution -- Power series (discrete) distribution -- Queuing formulas -- Rayleigh distribution -- Rectangular (uniform) continuous distribution -- Rectangular (uniform) Discrete distribution -- Student's t distribution -- Student's t (noncentral) distribution -- Triangular distribution -- von Mises distribution -- Weibull distribution -- Wishart (central) distribution -- Statistical tables. | |
650 | 0 | _aDistribution (Probability theory) | |
700 | 1 | _aEvans, Merran. | |
999 |
_c18151 _d18151 |