000 | 01285cam a2200265 a 4500 | ||
---|---|---|---|
001 | a4110 | ||
003 | SIRSI | ||
008 | 100713s2011 enkab 001 0 eng | ||
010 | _a2010027036 | ||
020 | _a9781444337211 (cloth) | ||
020 | _a1444337211 (cloth) | ||
020 | _a9781405185615 (pbk.) | ||
020 | _a1405185619 (pbk.) | ||
035 | _a(Sirsi) i9781405185615 | ||
050 | 0 | 0 |
_aGE149 _b.S58 2011 |
082 | 0 | 0 |
_a577.2/2 _222 |
100 | 1 | _aShugart, H. H. | |
245 | 1 | 0 |
_aGlobal change and the terrestrial biosphere : _bachievements and challenges / _cH.H. Shugart and F.I. Woodward. |
260 |
_aChichester, West Sussex ; _aHoboken, NJ : _bWiley-Blackwell, _c2011. |
||
300 |
_ax, 242 p. : _bill. (chiefly col.), maps ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aClimatic change : ecology's big question -- The kaleidoscope of past vegetation patterns -- The complication of time and space scales -- Meeting the climate change challenge -- Dynamic vegetation modelling using individual-based models -- Vegetation futures and the rise of dynamic global vegetation models -- Climate-changed futures : how different will they be? -- Climate change and global plant diversity. | |
650 | 0 | _aGlobal environmental change. | |
700 | 1 | _aWoodward, F. I. | |
999 |
_c18163 _d18163 |