000 | 01827nam a2200229 a 4500 | ||
---|---|---|---|
001 | a4175 | ||
003 | SIRSI | ||
008 | 090402s2010 maua 001 0 eng d | ||
020 | _a9780321604972 (pbk.) | ||
035 | _a(Sirsi) i9780123745149 | ||
050 |
_aHB171.5 _b .P313 2010 |
||
100 | 1 |
_aParkin, Michael, _d 1939- |
|
245 | 1 | 0 |
_aEconomics / _c Michael Parkin. |
250 | _a9th ed. | ||
260 |
_aBoston, Mass. ; _aLondon : _bPearson Addison-Wesley, _cc2010. |
||
300 |
_axl, 784, [30] p. : _bill. (chiefly col.) ; _c26 cm. |
||
500 | _a"Global edition"--Cover. | ||
500 | _aPrevious ed.: 2008. | ||
500 | _aIncludes index. | ||
505 | _a What is economics? -- The economic problem -- How markets work -- Demand and supply -- Elasticity -- Efficiency and equity -- Government actions in markets -- Global markets in action -- Households' choices -- Utility and demand -- Possibilities, preferences, and choices -- Firms and markets -- Organizing production -- Output and costs -- Perfect competition -- Monopoly -- Monopolistic competition -- Oligopoly -- Market failure and government -- Public choices and public goods -- Economics of the environment -- Factor markets, inequality, and uncertainty -- Markets for factors of production -- Economic inequality -- Uncertainty and information -- Monitoring macroeconomic performance -- Measuring GDP and economic growth -- Monitoring jobs and inflation -- Macroeconomic trends -- Economic growth -- Finance, saving, and investment -- Money, the price level, and inflation -- The exchange rate and the balance of payments -- Macroeconomic fluctuations -- Aggregate supply and aggregate demand -- Expenditure multipliers: the keynesian model -- U.S. inflation, unemployment, and business cycle -- Macroeconomic policy -- Fiscal policy -- Monetary policy. | ||
650 | 0 | _aEconomics. | |
999 |
_c18236 _d18236 |