000 | 01156cam a2200301 a 4500 | ||
---|---|---|---|
001 | a4327 | ||
003 | SIRSI | ||
008 | 081203s2009 njua b 001 0 eng | ||
010 | _a2008049819 | ||
020 | _a9780470442203 (cloth) | ||
020 | _a0470442204 (cloth) | ||
035 | _a(Sirsi) i9786144011744 | ||
050 | 0 | 0 |
_aHG4534 _b.R67 2009 |
100 | 1 |
_aRosenbaum, Joshua, _d1971- |
|
245 | 1 | 0 |
_aInvestment banking : _bvaluation, leveraged buyouts, and mergers & acquisitions / _cJoshua Rosenbaum, Joshua Pearl. |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2009. |
||
300 |
_axxii, 304 p. : _bill. ; _c26 cm. |
||
490 | 1 | _a[Wiley finance] | |
500 | _aSeries statement from jacket. | ||
504 | _aIncludes bibliographical references (p. [283]-287) and index. | ||
505 | 0 | _aComparable companies analysis -- Precedent transactions analysis -- Discounted cash flow analysis -- Leveraged buyouts -- LBO analysis -- M&A sale process. | |
650 | 0 | _aValuation. | |
650 | 0 | _aLeveraged buyouts. | |
650 | 0 | _aInvestment banking. | |
650 | 0 | _aConsolidation and merger of corporations. | |
700 | 1 |
_aPearl, Joshua, _d1981- |
|
830 | 0 | _aWiley finance series. | |
999 |
_c18449 _d18449 |