000 | 00552nam a2200217Ia 4500 | ||
---|---|---|---|
001 | a4694 | ||
003 | SIRSI | ||
008 | 120612s9999 xx 000 0 und d | ||
020 | _c54 | ||
035 | _a(Sirsi) a4571 | ||
100 | 1 | _aSalman Asma | |
245 | 1 | 0 | _aForeign Direct Investment in Pakistan and its Impact on GDP and Current Account Balance Since 1972 |
260 |
_aChina _bHarbin Institute of Technology _c2009 |
||
300 | _a173 | ||
500 | _a20.05.2012 | ||
500 | _aEnglish | ||
500 | _aGift | ||
500 | _aHB | ||
650 | 1 | 0 | _aInvestment |
596 | _a1 | ||
999 |
_c19000 _d19000 |