000 | 01409cam a2200301 a 4500 | ||
---|---|---|---|
001 | a5274 | ||
003 | SIRSI | ||
008 | 070212s2007 nyuab be 001 0 eng | ||
010 | _a2007006137 | ||
020 | _a9780071441438 (alk. paper) | ||
020 | _a0071441433 (alk. paper) | ||
035 | _a(Sirsi) i9780071441438 | ||
050 | 0 | 0 |
_aQ 121 _b.M3 2007 |
245 | 0 | 0 | _aMcGraw-Hill encyclopedia of science & technology. |
246 | 3 | 0 | _aEncyclopedia of science & technology. |
246 | 3 | _aMcGraw-Hill encyclopedia of science and technology. | |
246 | 3 | _aEncyclopedia of science and technology. | |
250 | _a10th ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc2007. |
||
300 |
_a20 v. : _bill. (some col.), maps (some col.) ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. Aar-Ano -- 2. Ans-Bin -- 3. Bio-Cha -- 4. Che-Cos -- 5. Cot-Eat -- 6. Ebe-Eye -- 7. Fab-Gen -- 8. Geo-Hys -- 9. Ice-Lev -- 10. Lib-Meta -- 11. Mete-Nit -- 12. Nob-Pap -- 13. Par-Plan -- 14. Plas-Qui -- 15. Rab-Rye -- 16. Sab-Son -- 17. Sor-Sup -- 18. Sur-Typ -- 19. Ulc-Zyg -- 20. Index. | |
520 | _aPresents a comprehensive encyclopedia containing over seven thousand articles covering all aspects of science and technology. | ||
650 | 0 |
_aScience _vEncyclopedias. |
|
650 | 0 |
_aTechnology _vEncyclopedias. |
|
650 | 1 | 2 |
_aScience _vEncyclopedias _xEnglish. |
650 | 2 | 2 |
_aTechnology _vEncyclopedias _xEnglish. |
999 |
_c20050 _d20050 |