000 | 00705aam a2200229 4500 | ||
---|---|---|---|
001 | a5991 | ||
003 | SIRSI | ||
008 | 130414n 000 0 ara u | ||
020 | _a9781414436159 (vol. 1) | ||
020 | _a9781414436166 (vol. 2) | ||
035 | _a(Sirsi) a6759 | ||
050 |
_aQC981.8.C5 _bC5114123 2008 |
||
100 | 1 | _aLerner, Brenda Wilmoth. | |
245 | _aClimate change: in context | ||
260 |
_a Farmington Hills, Mich. : _b Gale, Cengage Learning, _c c2008. |
||
300 |
_a 2 v. (cii, 1006 p.) : _b ill. (some col.), maps (some col.) ; _c 29 cm. |
||
440 | _a2 volumes | ||
650 | _aClimatic changes | ||
650 | _aWorld Meteorological Organization | ||
650 | _a | ||
700 | _aLerner, K. Lee. | ||
999 |
_c21196 _d21196 |