000 | 00683nam a2200205 4500 | ||
---|---|---|---|
001 | a6533 | ||
003 | SIRSI | ||
008 | 130617n2011 000 0 eng u | ||
020 | _a9780136113508 | ||
035 | _a(Sirsi) a7360 | ||
050 | 0 | 0 |
_aHF1017 _b .G73 2011 |
245 | 0 | 0 |
_aBusiness statistics : _b a decision-making approach / _c David F. Groebner ... [et al.]. |
250 | _a8th ed. | ||
260 |
_aUpper Saddle River, N.J. : _b Prentice Hall/Pearson, _c c2011. |
||
300 |
_a936 p. : _b ill. (chiefly col.) ; _c 29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aCommercial statistics. | |
650 | 0 | _aStatistical decision. | |
700 | 1 | _aGroebner, David F. | |
999 |
_c22001 _d22001 |