000 | 00738aam a2200217 4500 | ||
---|---|---|---|
001 | a6579 | ||
003 | SIRSI | ||
008 | 130620n2012 000 0 eng u | ||
020 | _a9781118208786 | ||
035 | _a(Sirsi) a7409 | ||
050 | 0 | 0 |
_aQA76.9.D343 _b F73 2012 |
100 | 1 |
_aFranks, Bill, _d 1968- |
|
245 | 1 | 0 |
_aTaming the big data tidal wave : _b finding opportunities in huge data streams with advanced analytics / _c Bill Franks. |
260 |
_aHoboken, New Jersey : _b Wiley, _c [2012] |
||
300 |
_axxv, 304 pages : _b illustrations ; _c 24 cm. |
||
490 | 0 | _aWiley & SAS business series | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aData mining. | |
650 | 0 | _aDatabase searching. | |
650 | 0 | _aBig data. | |
999 |
_c22061 _d22061 |