000 | 00614nam a2200205 4500 | ||
---|---|---|---|
001 | a6711 | ||
003 | SIRSI | ||
008 | 130626n2012 000 0 eng u | ||
020 | _a9780615684376 | ||
035 | _a(Sirsi) a7550 | ||
050 | 4 |
_aQA76.9.D343 _b N67 2012 |
|
100 | 1 | _aNorth, Matthew | |
245 | 1 | 0 |
_aData mining for the masses/ _c Matthew North. |
260 |
_aUnited states : _b Global text, _c 2012. |
||
300 |
_axii, 252 pages. : _b ill.; _c 28 cm |
||
500 | _ainculde indexs. | ||
650 | 0 | _aOrganizational understanding and data understanding | |
650 | 0 | _aDiscriminant analysis | |
650 | 0 | _aNeural networks | |
999 |
_c22270 _d22270 |