000 | 00784nam a2200217 4500 | ||
---|---|---|---|
001 | a7222 | ||
003 | SIRSI | ||
008 | 130912n2009 000 0 eng u | ||
020 | _a 9780691118673 (hardcover : alk. paper) | ||
035 | _a(Sirsi) a8075 | ||
050 | 0 | 0 |
_aHB135 _b .C657 2009 |
100 | 1 | _aCorbae, Dean. | |
245 | 1 | 3 |
_aAn introduction to mathematical analysis for economic theory and econometrics / _c Dean Corbae, Maxwell B. Stinchcombe, Juraj Zeman. |
260 |
_aPrinceton : _b Princeton University Press, _c c2009. |
||
300 |
_axxi, 671 p. : _b ill. ; _c 27 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aEconomics, Mathematical. | |
650 | 0 | _aMathematical analysis. | |
700 | 1 | _aStinchcombe, Maxwell. | |
700 | 1 |
_aZeman, Juraj, _d 1957- |
|
999 |
_c22923 _d22923 |