000 | 00670nam a2200229 4500 | ||
---|---|---|---|
001 | a7411 | ||
003 | SIRSI | ||
008 | 131208n2014 000 0 eng u | ||
020 | _a9781292022949 | ||
035 | _a(Sirsi) a8302 | ||
050 | 4 |
_aQC861.3 _b.A38 2014 |
|
100 | 1 | _aAguado, Edward | |
245 | 1 | 0 |
_aUnderstanding weather and climate / _cEdward Aguado, James E. Burt |
250 | _a6th ed | ||
260 |
_aBoston : _bPearson, _cc2013 |
||
300 |
_axix, 552 p., 1 foldout : _bcol. ill., col. maps ; _c28 cm |
||
504 | _a Includes bibliographical references and index | ||
650 | 0 | _aAtmospheric physics | |
650 | 0 | _aWeather | |
650 | 0 | _aClimatology | |
700 | 1 | _aBurt, James E | |
999 |
_c23182 _d23182 |