000 | 00750nam a2200217 4500 | ||
---|---|---|---|
001 | a7583 | ||
003 | SIRSI | ||
008 | 131222n2011 000 0 eng u | ||
020 | _a9783899553758 | ||
035 | _a(Sirsi) a8473 | ||
050 | 4 |
_aNC998.4 _b.V57 2011 |
|
245 | 0 | 0 |
_aVisual storytelling : _binspiring a new visual language / _c[edited by Robert Klanten, Sven Ehmann, and Floyd Schulze ; text and preface by Andrew Losowsky ; project descriptions by Rebecca Silus] |
260 |
_aBerlin : _bGestalten, _c2011 |
||
300 |
_a255 p. : _bchiefly col. ill. ; _c31 cm |
||
500 | _aIncludes index | ||
650 | 0 | _aVisual communication | |
650 | 0 | _aInformation visualization | |
700 | 1 | _aKlanten, Robert | |
700 | 1 | _aEhmann, Sven | |
700 | 1 | _aSchulze, Floyd | |
999 |
_c23477 _d23477 |