000 | 00746nam a2200241 4500 | ||
---|---|---|---|
001 | a8197 | ||
003 | SIRSI | ||
008 | 140615n1993 000 0 eng u | ||
020 | _a002380520X | ||
035 | _a(Sirsi) a9117 | ||
050 | 0 | 0 |
_aHF1017 _b.M46 1993 |
100 | 1 | _aMendenhall, William | |
245 | 1 | 2 |
_aA second course in business statistics : _bregression analysis / _cWilliam Mendenhall, Terry Sincich |
250 | _a4th ed | ||
260 |
_aNew York : _bDellen ; _aToronto : _bMaxwell Macmillan Canada, _c1993 |
||
300 |
_axx, 859 p. : _bill. ; _c25 cm |
||
504 | _aIncludes bibliographical references and index | ||
590 | _a | ||
650 | 1 | 0 | _aCommercial statistics |
650 | 1 | 0 | _aStatistics |
650 | 1 | 0 | _aRegression analysis |
700 | 1 | _aSincich, Terry | |
999 |
_c24253 _d24253 |