000 | 00731nam a2200217 4500 | ||
---|---|---|---|
001 | a8363 | ||
003 | SIRSI | ||
008 | 140629n2007 000 0 eng u | ||
020 | _a9780007801503 | ||
035 | _a(Sirsi) a9290 | ||
050 | 4 |
_aG1021 _b.T55 2007 |
|
245 | 0 | 4 | _aThe Times comprehensive atlas of the world |
246 | 3 | 0 | _aComprehensive atlas of the world |
250 | _a12th ed | ||
260 |
_aLondon : _bTimes Books, _c2007 _g(2008 printing) |
||
300 |
_a1 atlas (1 v. (various pagings)) : _bcol. ill., col. maps ; _c46 cm |
||
500 | _aRelief shown by shading and spot heights. Depths shown by contours and gradient tints | ||
650 | 1 | 0 | _aAtlases, British |
710 | 2 | _aTimes Books (Firm) | |
710 | 2 | _aCollins Bartholomew Ltd | |
999 |
_c24449 _d24449 |