000 | 00610nam a2200205 4500 | ||
---|---|---|---|
001 | a8461 | ||
003 | SIRSI | ||
008 | 140831n1978 000 0 eng u | ||
020 | _a0582446759 | ||
035 | _a(Sirsi) a9395 | ||
050 | 0 | 0 |
_aHB135 _b.W64 1978 |
100 | 1 | _aWoods, J. E. | |
245 | 1 | 0 |
_aMathematical economics / _c J. E. Woods. |
260 |
_aLondon ; _a New York : _b Longman, _c 1978. |
||
300 |
_aix, 364 p. : _b ill. ; _c 22 cm. |
||
490 | 0 | _aModern economics | |
504 | _a Includes bibliographical references and index. | ||
650 | 0 | _aEconomics, Mathematical. | |
650 | 0 | _aInput-output analysis. | |
999 |
_c24575 _d24575 |