| 000 | 00675nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | a11734 | ||
| 003 | SIRSI | ||
| 008 | 180319s2013 nyua e b 001 0 eng d | ||
| 020 | _a9780071807593 | ||
| 050 | 0 | 0 |
_aHD38.7 _b.B37 2013 |
| 100 | 1 | _aBartlett, Randy. | |
| 245 | 1 | 2 |
_aA practitioner's guide to business analytics : _busing data analysis tools to improve your organization's decision making and strategy / _cRandy Bartlett. |
| 260 |
_aNew York : _bMcGraw-Hill, _c2013. |
||
| 300 |
_axv, 270 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aBusiness intelligence. | |
| 650 | 0 | _aDecision making. | |
| 650 | 0 | _aStrategic planning. | |
| 999 |
_c28374 _d28374 |
||