000 | 00657nam a22001937a 4500 | ||
---|---|---|---|
005 | 20220913132713.0 | ||
008 | 220913b |||||||| |||| 00| 0 eng d | ||
020 | _a9781438011554 | ||
040 | _cAUE | ||
050 | _aTS1309 B321 2018 | ||
100 | _d Baugh, Gail | ||
245 |
_a Fashion Designer's Textile Directory : a Guide to Fabrics' Properties, Characteristics, and Garment-Design Potential _b Baugh, Gail |
||
260 |
_aHAUPPAUGE, NEW YORK _bBarron's Educational Series, Incorporated, _c 2018 |
||
300 | _a 320 pages | ||
440 | _p Baugh, Gail | ||
600 | _2 BUSINESS & ECONOMICS Economics General | ||
760 | _bSECOND EDITION | ||
942 |
_2lcc _cBK _e2nd |
||
999 |
_c29958 _d29958 |