000 | 02912cam a22004097i 4500 | ||
---|---|---|---|
001 | 17524911 | ||
005 | 20240217153426.0 | ||
008 | 121109t20132013ctua 000 0 eng d | ||
010 | _a 2012953675 | ||
015 |
_aGBB338805 _2bnb |
||
016 | 7 |
_a016320825 _2Uk |
|
020 | _a9780300179354 | ||
020 | _a0300179359 | ||
035 | _a(OCoLC)ocn840431606 | ||
040 |
_aUKMGB _beng _cUKMGB _erda _dOCLCO _dYDXCP _dBWX _dMEU _dNGU _dOCLCQ _dIBS _dGPI _dKSU _dORU _dOBE _dMOF _dOCLCF _dNLGGC _dU3G _dOCLCQ _dDLC |
||
041 | _aeng | ||
042 | _alccopycat | ||
050 | 0 | 0 |
_aND1489 _b.A4 2013 |
100 | 1 |
_aAlbers, Josef, _eauthor. |
|
245 | 1 | 0 |
_aInteraction of color / _cJosef Albers. |
250 | _a50th anniversary edition ; 4th edition. | ||
264 | 1 |
_aNew Haven [Connecticut] : _bYale University Press, _c[2013] |
|
264 | 4 | _c©2013 | |
300 |
_axi, 193 pages : _billustrations (chiefly color) ; _c24 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aOriginal edition: 1963. | ||
505 | 0 | _aColor recollection : visual memory -- Color reading and contexture -- Why color paper : instead of pigment and paint -- A color has many faces : the relativity of color -- Lighter and/or darker : light intensity, lightness ; Gradation studies : new presentations ; Color intensity : brightness -- 1 color appears as 2 : looking like the reversed grounds -- 2 different colors look alike : subtraction of color -- Why color deception? : after-image, simultaneous contrast -- Color mixture in paper : illusion of transparence -- Factual mixtures : additive and subtractive -- Transparence and space-illusion ; Color boundaries and plastic action -- Optical mixture : after-image revised -- The Bezold Effect -- Color intervals and transformation -- The middle mixture again : intersecting colors -- Color juxtaposition : harmony : quantity -- Film color and volume color : 2 natural effects -- Free studies : a challenge to imagination ; Stripes : restricted juxtaposition ; Fall leaf studies : an American discovery -- The Masters : color instrumentation -- The Weber-Fechner Law : the measure in mixture -- From color temperature to humidity in color -- Vibrating boundaries : enforced contours -- Equal light intensity : vanishing boundaries -- Color theories : color systems -- On teaching color : some color terms ; Explanation of color terms ; Variants versus variety -- In lieu of a bibliography : my first collaborators. | |
650 | 0 | _aColor. | |
650 | 0 |
_aColor _xStudy and teaching. |
|
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1506/2012953675-d.html |
856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1506/2012953675-b.html |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c30118 _d30118 |