| 000 | 02808nam a2200361Ia 4500 | ||
|---|---|---|---|
| 005 | 20260223132812.0 | ||
| 008 | 26011722023 sz a|||||||| |||| eng 0 eng d | ||
| 020 | _a9783031290336 | ||
| 040 |
_aaue _beng _caue _erda |
||
| 041 | _aeng | ||
| 050 | 4 |
_aHG4521 _b.G74 2023. |
|
| 245 | 0 | 0 |
_aGreen Finance Instruments, FinTech, and Investment Strategies: _bSustainable Portfolio Management in the Post-COVID Era./ _cedited by Nader Naifar and Ahmed Elsayed. |
| 264 | 1 |
_aSwitzerland: _b Springer Nature, _c2023. |
|
| 300 |
_a300 pages: _billustrations ; _c24 cm |
||
| 336 |
_2rdacontent _atext _btxt |
||
| 337 |
_2rdamedia _aunmediated _bn |
||
| 338 |
_2rdacarrier _avolume _bnc |
||
| 490 | 1 |
_aSustainable finance; _v16. |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aIn the COVID 19 post-pandemic era, sustainable financial systems are increasingly getting the attention they deserve, and policymakers are now moving toward investment and financing decisions based on sustainable development. Green finance plays an important role in mobilizing financial resources and hedging against environmental risk to achieve financially sustainable systems. Moreover, green financial instruments offer viable alternatives for investors and regulators with regard to portfolio management and risk minimization. Over the last few years, financial technology (FinTech) has grown to become one of the most topical areas in the global financial services industry. The development of distributed ledger technology, big data, smart contracts, peer-to-peer lending platforms, biometrics, and new digital has sparked innovation in the financial services industry and the development of new financing and investment strategies. The combination of sustainability and FinTech can help policymakers to achieve ESG targets when making investment and financing decisions. This book showcases a collection of recent advances in green finance and FinTech and explores their impact in achieving sustainable finance, investment strategy-making, and portfolio management. Presenting theoretical frameworks and the latest empirical studies in the field of green finance and FinTech, it offers a valuable asset for academics, professionals, policymakers, regulators, and investors who want to understand in-depth the impact of green finance and FinTech on future investment and financing strategies in the post-pandemic era. | ||
| 650 | 0 | _afinance. | |
| 650 | 0 | _aGreen finance. | |
| 650 | 0 | _aFinancial technology. | |
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aInvestment analysis. | |
| 650 | 0 | _aFinTech | |
| 650 | 0 |
_aSustainable development _xFinance. |
|
| 650 | 0 | _aCOVID. | |
| 700 | 1 |
_aNaifar, Nader, _e editor. |
|
| 700 | 1 |
_aElsayed, Ahmed, _eeditor. |
|
| 942 |
_cBK _2lcc _n0 |
||
| 999 |
_c30388 _d30388 |
||